Star Matka

CURRENT MARKET STATUS

LIVE NOW
SUPREME DAY247-3

🏃 सबसे तेज सबसे खबर ✈️

MADHUR NIGHT PANEL CHART

MONDAY TO SATURDAY · CURRENT YEAR RECORD

CURRENT RESULTLast result · 22 Aug

MADHUR NIGHT

467-74-699

SHARE STAR MATKA

Send this result page safely

35 WEEKS08:40 PM OPEN10:40 PM CLOSELATEST ↓
MADHUR NIGHT Panel records from 1 Jan 2026 to 22 Aug 2026
DATEMONTUEWEDTHUFRISAT
DATE RANGEOJCOJCOJCOJCOJCOJC
TO 4 7 0132 3 8 3 6 0962 5 9 1 5 5172 6 9 2 4 0677 0 0 2 3 0532 3 8 1 4 6161 7 8
TO 4 5 9871 6 0 1 7 9703 7 0 1 6 6331 3 9 4 4 9761 2 3 4 9 9243 4 7 4 5 7663 6 7
TO 4 4 6424 8 0 1 4 8351 5 9 4 5 8766 0 0 1 6 9684 4 0 4 6 0002 8 0 7 7 9394 5 0
TO 1 2 7015 7 9 4 7 7875 5 7 2 6 9733 5 5 3 9 9181 7 0 3 5 6484 5 9 5 5 7702 4 4
TO      **      3 5 5352 3 0 2 7 7623 9 0 2 8 9994 5 0 3 8 0141 6 7 1 4 6114 8 9
TO 4 5 8793 6 0 1 4 5032 5 6 5 5 6671 3 3 3 6 6572 2 3 1 4 7212 2 7 4 9 9292 7 0
TO 2 4 6252 3 0 1 2 8143 5 6 6 6 0264 4 8 2 4 6212 3 6 2 4 9545 9 0 1 5 0654 4 7
TO 1 6 7481 2 5 3 4 5251 7 7 5 7 0203 7 0 3 5 0811 3 7 1 6 9621 5 6 6 7 9294 7 8
TO 1 9 0043 4 7 1 0 0193 6 0 1 1 2457 8 0 3 9 0201 4 5 6 6 0234 9 0 2 7 0962 4 0
TO 3 5 8695 5 9 2 6 0856 9 0            3 4 8531 4 8 3 4 6362 4 0 1 2 6916 6 9
TO 8 0 0824 9 9 6 7 8112 9 0 4 6 8825 8 9 5 6 8901 4 5 3 9 0241 6 7 1 2 7003 7 0
TO 4 4 8603 7 0 1 2 6952 3 0 2 3 4953 5 7 1 5 8413 3 5 1 6 8504 6 0 1 4 8347 8 9
TO 1 3 9358 8 9 1 9 9978 9 0 1 3 0461 5 0 1 2 3673 4 0 3 5 8611 2 8 5 9 9327 7 8
TO 2 5 6363 4 9 1 1 7972 5 0 1 6 8503 7 0 1 2 7056 9 0 3 6 7644 4 6 1 6 7421 2 9
TO 6 7 7092 3 4 3 5 6483 6 9 8 8 0672 5 0 1 3 0423 4 5 3 8 0153 3 9 1 3 3751 4 0
TO 2 5 5265 5 6 4 7 0132 3 8 5 7 9134 4 5 5 5 6626 7 9 2 5 8502 3 5 1 7 8684 6 8
TO 6 9 9403 7 0 4 5 7664 6 6 7 8 8316 7 8 1 4 9442 6 6 5 7 9111 3 7 3 4 0791 8 0
TO 2 2 6003 8 9 1 4 6184 5 9 1 1 2423 9 0 5 7 0292 8 9 3 3 9583 6 9 9 0 0982 8 8
TO 4 8 9132 4 7 2 3 5022 3 7 1 5 8464 5 7 1 2 6971 6 0 1 2 0357 9 9 2 3 7271 6 0
TO 3 5 6447 8 9 3 8 0102 8 0 1 2 7021 1 0 2 7 7661 6 9 1 8 9806 7 7 1 4 4961 2 3
TO 3 6 0963 6 7 2 2 6051 4 0 2 5 8573 4 0 1 5 6263 3 0 7 8 9414 7 0 3 5 6401 9 0
TO 1 2 8142 6 6 2 3 4936 7 0 3 4 9602 3 5 6 7 0384 5 9 1 1 0267 9 0 1 4 5026 7 9
TO 1 5 0673 6 8 1 6 0747 7 0 4 8 0278 9 0 1 3 6084 7 7 2 6 8671 6 0 3 7 0093 7 9
TO 1 3 3751 5 9 2 5 0721 5 6 7 8 8392 8 9 1 3 9382 7 9 4 7 8903 7 0 5 9 9322 0 0
TO 1 8 9892 7 0 3 3 5172 7 8 3 3 7394 6 9 4 6 7744 0 0 1 4 7284 4 0 6 8 8253 4 8
TO 2 7 8745 9 0 1 6 9611 4 6 4 7 8975 6 6 5 6 9081 8 9 4 5 0941 4 9 5 6 0131 3 9
TO 1 5 8491 3 5 1 2 2551 6 8 1 6 0723 4 5 2 6 8651 4 0 1 9 0003 7 0 1 6 8577 0 0
TO 1 3 7182 3 3 3 0 0373 4 0 5 6 9002 9 9 4 5 9852 3 0 3 5 0863 4 9 6 7 8135 8 0
TO 3 5 6443 4 7 6 7 0333 4 6 3 7 9932 4 7 6 9 0514 7 0 4 5 7684 5 9 2 5 7425 7 0
TO 4 7 0157 9 9 2 4 6252 4 9 4 6 9968 8 0 3 6 9895 7 7 4 0 0432 4 7 1 5 6251 6 8
TO 1 4 8381 3 4 1 7 8694 7 8 1 8 0933 4 6 1 5 7326 8 8 3 5 6411 3 7 1 2 7051 5 9
TO 1 5 9532 2 9 2 8 8873 6 8 4 6 0042 4 8 1 1 7944 4 6 5 0 0572 5 0 7 7 0482 6 0
TO 6 8 9313 9 9 2 4 9501 1 8 3 8 9031 3 9 8 8 9561 2 3 1 7 9762 5 9      **     
TO 5 6 0104 6 0 2 3 9404 6 0 3 5 9712 2 7 5 6 9082 7 9 2 6 9741 5 8 4 6 7746 9 9
TOLATEST      **           **           **           **           **           **     

About the MADHUR NIGHT Panel Chart

This page contains the available MADHUR NIGHT Panel record from to . Each running-day group shows the stored open panna, Jodi and close panna; a partial row displays only values currently available.

For the compact two-digit record, open the MADHUR NIGHT Jodi Chart.

The listed schedule runs Monday to Saturday, with opening and closing times of 08:40 PM and 10:40 PM IST.

** NO CONFIRMED JODIO CLOSED NO RECORDRED FORMAT ONLY

Red text is a historical chart-format convention, not a prediction. To report an incorrect entry, email admin@starmatka.co with the market, date and page URL, or read the result correction policy.

STAR MATKA SUPPORTNeed help with a result, chart or website page?

Send the market name, date and page link. Correction reports are reviewed before a stored record is changed.

EMAIL SUPPORTadmin@starmatka.co