Star Matka

CURRENT MARKET STATUS

RESULT BOARD

RAJDHANI NIGHT PANEL CHART

MONDAY TO FRIDAY · CURRENT YEAR RECORD

CURRENT RESULTLast result · 21 Aug

RAJDHANI NIGHT

449-77-179

SHARE STAR MATKA

Send this result page safely

35 WEEKS09:35 PM OPEN11:45 PM CLOSELATEST ↓
RAJDHANI NIGHT Panel records from 1 Jan 2026 to 21 Aug 2026
DATEMONTUEWEDTHUFRI
DATE RANGEOJCOJCOJCOJCOJC
TO 2 5 9635 9 9 3 4 0753 4 8 2 5 0713 4 4 1 3 6051 4 0 1 2 3646 9 9
TO 4 7 7861 7 8 4 5 8735 8 0 3 5 5343 3 8 2 3 9462 5 9 1 2 3671 8 8
TO 4 9 0331 4 8 1 9 0091 2 6 4 7 9084 6 8 1 1 6847 7 0 3 5 8621 4 7
TO 1 4 8352 5 8 1 2 5861 6 9 3 3 6201 3 6 1 9 9963 3 0 2 5 8595 5 9
TO      **      1 2 0301 1 8 6 7 9233 4 6 1 3 4832 4 7 2 4 9521 3 8
TO 1 2 9281 7 0 2 4 9557 8 0 5 7 0206 7 7 3 7 7732 4 7 1 3 4874 5 8
TO 3 7 8827 7 8 1 2 6931 5 7 6 7 9225 7 0 1 3 9344 0 0 6 8 9301 4 5
TO 3 4 7463 5 8 1 5 6295 6 8 7 7 9382 3 3 1 2 6922 4 6 1 2 3654 5 6
TO 2 5 0764 5 7 2 2 9394 6 9 2 6 6481 7 0 1 6 8535 8 0 1 4 5095 6 8
TO 1 3 0472 6 9 2 4 4032 4 7            2 5 7482 7 9 4 6 6652 4 9
TO 2 3 6162 4 0 1 6 8568 8 0 5 7 8058 8 9 2 4 8431 4 8 3 3 4091 3 5
TO 4 5 6568 9 9 2 0 0213 8 0 4 6 0024 9 9 1 2 7021 3 8 6 7 0383 7 8
TO 6 8 9343 5 6 4 5 5461 7 8 5 6 9037 8 8 1 3 0462 4 0 3 3 0641 6 7
TO 2 8 9901 3 6 1 3 4871 6 0 2 7 0972 7 8 1 1 9121 5 6 1 6 9662 5 9
TO 1 3 3702 2 6 1 4 5027 7 8 1 3 5984 7 7 3 5 0821 5 6 1 2 4784 6 8
TO 5 6 9061 5 0 1 4 9436 7 0 2 3 9455 0 0 1 3 3778 9 0 2 6 0851 4 0
TO 5 7 8001 2 7 8 8 9584 5 9 1 2 2533 5 5 5 5 7713 8 0 3 4 9683 7 8
TO 3 5 8631 2 0 4 4 0857 8 0 1 6 0711 2 8 6 7 9291 9 9 6 8 8272 5 0
TO 1 7 9713 9 9 1 4 8346 8 0 2 3 9482 7 9 2 4 6252 5 8 2 4 0662 5 9
TO 5 6 6792 7 0 3 7 0042 3 9 6 0 0682 3 3 1 9 0011 2 8 4 7 7851 5 9
TO 8 9 0794 5 0 5 6 8961 7 8 1 4 7221 2 9 7 8 8304 8 8 2 8 9932 5 6
TO 5 6 0112 9 0 3 4 6371 3 3 8 9 0784 6 8 1 9 0052 5 8 4 6 0065 5 6
TO 4 4 0891 3 5 9 9 0801 2 7 2 6 0825 7 0 1 2 8112 9 0 5 9 0481 3 4
TO 4 5 6561 2 3 5 5 6671 8 8 4 5 8764 6 6 2 4 0693 7 9 6 8 9331 3 9
TO 1 1 9152 4 9 3 4 8501 3 6 1 5 8423 9 0 2 5 7412 4 5 1 2 6906 7 7
TO 3 3 6212 4 5 1 1 8041 5 8 6 8 9337 7 9 1 6 8552 4 9 5 7 9192 8 9
TO 1 4 4952 4 9 1 2 7047 8 9 2 5 7472 6 9 1 5 7342 6 6 2 5 5226 7 9
TO 5 5 8843 5 6 1 2 0367 9 0 2 3 7214 7 0 1 5 0601 3 6 2 7 7691 4 4
TO 1 3 0411 5 5 6 8 0473 6 8 1 2 8183 5 0 3 7 9901 3 6 1 5 0633 0 0
TO 3 6 0961 1 4 2 7 7647 7 0 2 5 9601 4 5 1 8 9815 7 9 1 7 9781 7 0
TO 2 5 9605 5 0 5 9 0422 2 8 3 5 8623 9 0 4 0 0478 9 0 1 6 0704 8 8
TO 2 3 4905 6 9 1 7 0851 5 9 3 3 8421 2 9 4 6 0094 7 8 3 7 0053 4 8
TO 5 7 7992 3 4 2 3 0531 4 8 2 5 0702 3 5 3 5 5391 3 5 1 3 3763 5 8
TO 2 4 0604 6 0 2 7 8733 4 6 1 1 6824 8 0 1 5 6237 7 9 4 4 9771 7 9
TOLATEST      **           **           **           **           **     

About the RAJDHANI NIGHT Panel Chart

This page contains the available RAJDHANI NIGHT Panel record from to . Each running-day group shows the stored open panna, Jodi and close panna; a partial row displays only values currently available.

For the compact two-digit record, open the RAJDHANI NIGHT Jodi Chart.

The listed schedule runs Monday to Friday, with opening and closing times of 09:35 PM and 11:45 PM IST.

** NO CONFIRMED JODIO CLOSED NO RECORDRED FORMAT ONLY

Red text is a historical chart-format convention, not a prediction. To report an incorrect entry, email admin@starmatka.co with the market, date and page URL, or read the result correction policy.

STAR MATKA SUPPORTNeed help with a result, chart or website page?

Send the market name, date and page link. Correction reports are reviewed before a stored record is changed.

EMAIL SUPPORTadmin@starmatka.co