2025 RAJDHANI DAY PANEL CHART
MONDAY TO SATURDAY · 2025 ARCHIVE
| DATE | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE RANGE | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C |
| TO | 6 7 8 | 11 | 2 3 6 | 7 7 0 | 40 | 5 6 9 | 3 5 7 | 52 | 1 4 7 | 4 9 0 | 39 | 5 5 9 | 1 4 6 | 10 | 1 3 6 | 2 2 0 | 45 | 4 5 6 |
| TO | 3 5 7 | 59 | 3 6 0 | 1 3 6 | 05 | 1 6 8 | 4 7 0 | 14 | 5 9 0 | 2 5 7 | 41 | 5 8 8 | 2 2 9 | 35 | 4 5 6 | 4 5 7 | 66 | 3 5 8 |
| TO | 1 3 7 | 19 | 1 1 7 | 1 3 9 | 38 | 3 6 9 | 1 1 0 | 29 | 4 6 9 | 2 4 8 | 42 | 3 9 0 | 1 6 0 | 78 | 2 7 9 | 5 6 9 | 05 | 7 9 9 |
| TO | 5 8 0 | 39 | 4 7 8 | 5 5 6 | 66 | 4 6 6 | 1 7 8 | 64 | 1 4 9 | 5 7 0 | 20 | 1 9 0 | 4 7 7 | 86 | 2 5 9 | 3 3 9 | 53 | 5 8 0 |
| TO | 1 5 0 | 63 | 1 4 8 | 1 3 7 | 11 | 6 6 9 | 3 5 7 | 50 | 2 3 5 | 1 8 9 | 82 | 2 0 0 | 8 0 0 | 82 | 3 9 0 | 1 2 9 | 25 | 6 9 0 |
| TO | 5 5 6 | 63 | 3 4 6 | 1 2 7 | 00 | 1 9 0 | 4 7 0 | 14 | 5 9 0 | 3 4 0 | 70 | 5 7 8 | 3 8 8 | 91 | 3 3 5 | 1 5 8 | 40 | 3 7 0 |
| TO | 2 2 4 | 87 | 3 5 9 | 2 3 5 | 09 | 4 6 9 | 4 5 6 | 54 | 1 1 2 | 5 5 8 | 83 | 6 7 0 | 1 6 8 | 51 | 3 8 0 | 5 6 9 | 05 | 1 7 7 |
| TO | 2 4 0 | 67 | 3 5 9 | 1 4 6 | 12 | 1 5 6 | 2 6 0 | 87 | 2 7 8 | 2 7 7 | 69 | 1 2 6 | 4 7 7 | 87 | 4 5 8 | 2 5 8 | 50 | 6 6 8 |
| TO | 2 6 8 | 65 | 6 9 0 | 2 5 6 | 33 | 1 4 8 | 1 1 3 | 50 | 4 6 0 | 1 3 5 | 99 | 2 7 0 | 2 6 9 | 75 | 2 5 8 | 3 8 0 | 12 | 2 4 6 |
| TO | 1 5 9 | 52 | 6 8 8 | 1 1 7 | 97 | 3 6 8 | 1 2 0 | 35 | 3 4 8 | 4 8 8 | 08 | 3 5 0 | 7 8 9 | 46 | 7 9 0 | 3 3 7 | 33 | 2 4 7 |
| TO | 3 7 8 | 83 | 1 5 7 | 3 3 4 | 05 | 1 7 7 | 1 3 8 | 22 | 1 2 9 | 3 6 8 | 78 | 4 7 7 | — | 3 5 9 | 71 | 4 8 9 | ||
| TO | 3 4 9 | 65 | 1 1 3 | 1 1 9 | 13 | 3 5 5 | 3 4 5 | 29 | 4 7 8 | 1 3 7 | 17 | 1 2 4 | 1 3 5 | 98 | 1 2 5 | 1 2 0 | 35 | 7 8 0 |
| TO | 1 8 0 | 96 | 3 6 7 | 3 5 7 | 52 | 1 1 0 | 1 4 4 | 90 | 1 9 0 | 3 4 9 | 64 | 1 4 9 | 3 3 9 | 51 | 3 4 4 | 5 7 0 | 29 | 1 3 5 |
| TO | 5 9 0 | 40 | 4 6 0 | 3 4 5 | 27 | 8 9 0 | 4 7 0 | 15 | 7 9 9 | 7 7 0 | 46 | 4 6 6 | 2 7 0 | 99 | 4 5 0 | 1 6 9 | 60 | 4 6 0 |
| TO | 1 6 0 | 73 | 4 9 0 | 1 6 7 | 49 | 1 1 7 | 2 4 7 | 33 | 6 7 0 | 3 5 6 | 49 | 3 7 9 | 1 2 5 | 83 | 3 4 6 | 1 9 9 | 96 | 2 4 0 |
| TO | 2 3 5 | 05 | 2 3 0 | 4 6 9 | 97 | 3 4 0 | 4 7 9 | 02 | 5 7 0 | 4 6 7 | 74 | 1 6 7 | 1 4 9 | 40 | 3 8 9 | 9 9 0 | 81 | 6 7 8 |
| TO | 1 3 9 | 37 | 2 5 0 | 3 3 9 | 50 | 1 2 7 | 2 8 0 | 08 | 2 2 4 | 2 5 8 | 55 | 1 7 7 | 1 2 0 | 31 | 6 6 9 | 4 6 0 | 02 | 2 3 7 |
| TO | 4 7 8 | 96 | 2 4 0 | 1 6 9 | 65 | 2 4 9 | 2 2 9 | 32 | 4 8 0 | 4 7 0 | 15 | 6 9 0 | 4 9 0 | 33 | 1 3 9 | 6 6 9 | 12 | 2 4 6 |
| TO | 3 0 0 | 30 | 1 9 0 | 1 8 0 | 94 | 2 4 8 | 2 4 9 | 52 | 1 3 8 | 4 4 8 | 60 | 2 8 0 | 6 7 8 | 16 | 3 4 9 | 1 1 7 | 91 | 5 6 0 |
| TO | 2 6 0 | 80 | 6 7 7 | 7 9 9 | 59 | 1 1 7 | 1 2 0 | 37 | 8 9 0 | 5 6 6 | 72 | 3 4 5 | 6 7 0 | 34 | 1 4 9 | 2 9 0 | 13 | 3 3 7 |
| TO | 2 3 4 | 90 | 1 2 7 | 2 3 8 | 37 | 1 6 0 | 2 6 7 | 50 | 2 9 9 | 2 6 6 | 46 | 2 4 0 | 1 6 8 | 50 | 1 9 0 | 1 4 4 | 94 | 4 4 6 |
| TO | 3 4 7 | 40 | 3 8 9 | 2 4 9 | 54 | 6 8 0 | 2 7 0 | 95 | 1 6 8 | 2 4 0 | 69 | 4 5 0 | 4 6 6 | 66 | 1 5 0 | 8 9 0 | 76 | 8 9 9 |
| TO | 5 7 9 | 14 | 1 6 7 | 2 4 7 | 36 | 1 6 9 | 1 4 6 | 17 | 1 8 8 | 2 5 9 | 63 | 2 3 8 | 5 9 0 | 41 | 2 4 5 | 5 7 0 | 22 | 6 8 8 |
| TO | 5 6 9 | 07 | 2 5 0 | 1 1 0 | 27 | 1 6 0 | 3 8 0 | 18 | 4 6 8 | 6 7 0 | 36 | 8 8 0 | 3 4 0 | 78 | 1 2 5 | 1 6 6 | 39 | 4 5 0 |
| TO | 2 3 7 | 20 | 1 4 5 | 2 4 8 | 41 | 6 7 8 | 3 8 9 | 08 | 5 6 7 | 4 9 9 | 20 | 1 4 5 | 3 7 9 | 98 | 1 3 4 | 1 2 0 | 33 | 1 4 8 |
| TO | 6 8 0 | 41 | 5 8 8 | 1 3 4 | 83 | 6 7 0 | 3 9 0 | 27 | 3 6 8 | 4 5 0 | 97 | 2 5 0 | 4 6 9 | 91 | 2 3 6 | 2 5 7 | 47 | 2 7 8 |
| TO | 4 0 0 | 40 | 3 8 9 | 4 5 8 | 77 | 1 6 0 | 5 7 0 | 23 | 3 5 5 | 1 1 2 | 46 | 1 5 0 | 7 7 9 | 30 | 2 3 5 | 6 8 8 | 24 | 1 4 9 |
| TO | 1 2 9 | 20 | 1 2 7 | 5 8 0 | 37 | 2 7 8 | 1 3 5 | 95 | 3 3 9 | 2 7 9 | 89 | 2 7 0 | 2 2 7 | 12 | 2 3 7 | 3 0 0 | 39 | 3 6 0 |
| TO | 3 4 7 | 45 | 3 5 7 | 3 4 5 | 21 | 1 4 6 | 3 0 0 | 32 | 1 5 6 | 1 2 4 | 78 | 4 7 7 | 1 5 9 | 51 | 5 6 0 | 3 4 9 | 65 | 7 8 0 |
| TO | 7 0 0 | 74 | 1 4 9 | 1 5 0 | 66 | 3 5 8 | 1 5 6 | 28 | 3 6 9 | 7 7 0 | 43 | 6 7 0 | 2 5 6 | 39 | 4 6 9 | 4 7 0 | 13 | 3 5 5 |
| TO | 2 6 0 | 87 | 7 0 0 | 4 6 8 | 81 | 1 4 6 | 5 5 7 | 77 | 1 7 9 | 1 6 8 | 54 | 6 8 0 | 1 4 7 | 20 | 1 9 0 | 5 7 9 | 11 | 1 2 8 |
| TO | 2 3 8 | 35 | 6 9 0 | 5 5 7 | 79 | 9 0 0 | 3 5 0 | 82 | 1 3 8 | 4 6 8 | 85 | 4 5 6 | 4 4 8 | 62 | 7 7 8 | 3 4 0 | 71 | 1 0 0 |
| TO | 2 3 4 | 90 | 4 6 0 | 1 6 9 | 68 | 4 4 0 | 1 2 6 | 95 | 2 3 0 | 3 3 0 | 67 | 4 6 7 | ** | 1 3 4 | 86 | 2 6 8 | ||
| TO | 4 6 0 | 08 | 2 7 9 | 1 7 0 | 82 | 1 2 9 | 2 4 0 | 65 | 3 5 7 | 1 4 7 | 21 | 3 8 0 | 2 3 9 | 43 | 3 4 6 | 5 7 9 | 19 | 2 8 9 |
| TO | 4 6 8 | 84 | 1 6 7 | 1 6 6 | 37 | 1 7 9 | 1 3 6 | 05 | 3 4 8 | 2 2 4 | 80 | 3 3 4 | 1 4 6 | 11 | 3 8 0 | 1 3 4 | 85 | 6 9 0 |
| TO | 4 5 0 | 94 | 5 9 0 | 2 5 0 | 73 | 2 2 9 | 3 5 9 | 74 | 4 0 0 | 1 5 5 | 11 | 6 7 8 | 2 9 0 | 14 | 7 7 0 | 1 3 0 | 42 | 5 7 0 |
| TO | 2 3 7 | 29 | 2 3 4 | 4 5 0 | 97 | 3 4 0 | 2 3 6 | 19 | 3 7 9 | 3 3 0 | 61 | 1 4 6 | 1 8 0 | 98 | 1 3 4 | 4 5 6 | 57 | 4 5 8 |
| TO | 5 7 0 | 26 | 1 6 9 | 1 3 6 | 04 | 2 5 7 | 1 3 7 | 10 | 4 7 9 | 3 5 6 | 48 | 2 2 4 | 1 1 3 | 56 | 2 4 0 | 3 7 0 | 00 | 3 3 4 |
| TO | 1 6 9 | 67 | 4 5 8 | 2 4 0 | 61 | 6 7 8 | 4 4 9 | 73 | 6 7 0 | 1 3 3 | 75 | 3 5 7 | 7 8 9 | 41 | 5 6 0 | 5 6 8 | 94 | 1 3 0 |
| TO | 1 3 4 | 83 | 2 3 8 | 7 7 8 | 21 | 1 2 8 | 5 8 9 | 23 | 4 9 0 | 1 6 9 | 67 | 1 2 4 | 4 4 9 | 70 | 2 2 6 | 6 7 0 | 30 | 1 9 0 |
| TO | 1 2 3 | 66 | 4 5 7 | 1 5 6 | 27 | 8 9 0 | 2 3 5 | 06 | 3 6 7 | 2 7 0 | 95 | 6 9 0 | 6 0 0 | 67 | 4 4 9 | 2 2 5 | 90 | 4 6 0 |
| TO | 1 4 5 | 08 | 4 7 7 | 3 4 9 | 69 | 3 6 0 | 6 6 8 | 06 | 2 5 9 | 4 8 0 | 24 | 2 5 7 | 3 5 9 | 71 | 6 7 8 | — | ||
| TO | 1 8 9 | 81 | 3 9 9 | 3 6 7 | 67 | 2 5 0 | 2 3 5 | 05 | 3 5 7 | 2 2 3 | 78 | 1 2 5 | 1 3 8 | 22 | 2 3 7 | 8 9 9 | 64 | 1 3 0 |
| TO | 6 8 0 | 44 | 1 5 8 | 5 5 8 | 86 | 1 2 3 | 5 7 0 | 22 | 2 0 0 | 3 6 8 | 70 | 2 3 5 | 1 9 0 | 09 | 5 6 8 | 1 3 5 | 93 | 3 3 7 |
| TO | 2 8 0 | 08 | 3 5 0 | 1 2 9 | 27 | 1 1 5 | 1 3 8 | 22 | 5 8 9 | 1 1 9 | 14 | 5 9 0 | 1 5 0 | 63 | 1 5 7 | 4 7 9 | 05 | 2 3 0 |
| TO | 2 3 8 | 34 | 1 4 9 | 4 4 9 | 72 | 4 8 0 | 2 2 8 | 26 | 1 5 0 | 2 4 5 | 14 | 2 4 8 | 1 3 5 | 97 | 2 6 9 | 3 7 9 | 97 | 5 5 7 |
| TO | 1 5 6 | 20 | 4 7 9 | 7 7 0 | 49 | 1 8 0 | 2 4 6 | 27 | 4 6 7 | 3 4 8 | 50 | 1 3 6 | 1 3 8 | 20 | 3 7 0 | 1 8 0 | 96 | 8 9 9 |
| TO | 1 7 0 | 84 | 1 6 7 | 6 8 0 | 44 | 3 5 6 | 3 8 0 | 15 | 1 7 7 | 6 8 8 | 22 | 1 1 0 | 8 8 0 | 67 | 3 6 8 | 1 6 0 | 75 | 4 5 6 |
| TO | 1 7 9 | 70 | 4 7 9 | 2 3 7 | 29 | 6 6 7 | 1 1 7 | 91 | 2 9 0 | 3 5 7 | 57 | 5 5 7 | 1 2 2 | 52 | 1 5 6 | 3 4 4 | 17 | 4 5 8 |
| TO | 1 7 9 | 70 | 3 7 0 | 3 5 8 | 68 | 4 4 0 | 6 6 0 | 24 | 5 9 0 | 1 6 6 | 31 | 6 6 9 | 3 5 0 | 84 | 4 5 5 | 3 6 8 | 77 | 1 8 8 |
| TO | 2 7 8 | 75 | 7 8 0 | 6 8 0 | 44 | 2 4 8 | 4 8 9 | 16 | 2 5 9 | 2 3 4 | 92 | 2 3 7 | 8 9 9 | 60 | 5 7 8 | 4 5 7 | 69 | 3 7 9 |
| TOLATEST | 1 9 0 | 01 | 5 6 0 | 1 3 6 | 06 | 3 5 8 | 5 7 0 | 25 | 7 9 9 | 2 3 3 | 80 | 3 7 0 | 3 4 5 | 23 | 2 5 6 | 3 8 9 | 01 | 4 7 0 |
About the 2025 RAJDHANI DAY Panel Chart
This page contains the available RAJDHANI DAY Panel record from to . Each running-day group shows the stored open panna, Jodi and close panna; a partial row displays only values currently available.
For the compact two-digit record, open the 2025 RAJDHANI DAY Jodi Chart.
The listed schedule runs Monday to Saturday, with opening and closing times of 03:10 PM and 05:10 PM IST.
** NO CONFIRMED JODIO CLOSED— NO RECORDRED FORMAT ONLY
Red text is a historical chart-format convention, not a prediction. To report an incorrect entry, email admin@starmatka.co with the market, date and page URL, or read the result correction policy.
ALL RESULT CHARTS
CHARTPANEL
CHART
CHARTPANEL
CHART
CHARTPANEL
CHART
CHARTPANEL
CHART
CHARTPANEL
CHART
CHARTPANEL
CHART
CHARTPANEL
CHART
CHARTPANEL
CHART
CHARTPANEL
CHART
CHARTPANEL
CHART
CHARTPANEL
CHART
