Star Matka

2024 RAJDHANI DAY PANEL CHART

MONDAY TO SATURDAY · 2024 ARCHIVE

YEAR ARCHIVE2024 RAJDHANI DAY PANEL RECORDSVIEW CURRENT CHART

SHARE STAR MATKA

Send this result page safely

52 WEEKS03:10 PM OPEN05:10 PM CLOSELATEST ↓
2024 RAJDHANI DAY Panel records from 1 Jan 2024 to 31 Dec 2024
DATEMONTUEWEDTHUFRISAT
DATE RANGEOJCOJCOJCOJCOJCOJC
TO 1 2 9231 4 8 1 3 5991 2 6 1 7 9704 7 9 3 8 9053 3 9 2 4 6216 7 8 1 3 5999 0 0
TO 2 5 5261 2 3 7 9 0643 4 7 1 1 8083 5 0 2 5 8504 7 9 1 8 0995 7 7 4 4 7502 8 0
TO 6 7 8167 9 0 4 8 9171 8 8 1 7 9704 6 0 1 3 4835 8 0 7 7 0403 8 9 3 6 0913 8 0
TO 7 9 0633 5 5 6 8 0451 4 0 1 5 0621 4 7 9 0 0951 6 8      **      5 7 0213 4 4
TO 2 4 7331 4 8 6 8 0462 6 8 1 5 8441 3 0 4 5 7604 7 9 6 7 7024 8 0 2 6 8622 4 6
TO 1 2 6963 5 8 4 4 8678 9 0 1 2 5884 7 7 3 6 9813 8 0 1 2 7023 4 5 3 5 5311 2 8
TO 1 4 9443 5 6 6 7 9231 4 8 4 4 6473 5 9 4 5 7644 5 5 5 8 0312 3 6 3 6 8706 6 8
TO 4 7 9084 5 9 2 5 9662 4 0 2 7 8785 5 8 1 4 5035 9 9 5 7 7935 8 0 1 2 7005 6 9
TO 2 8 9931 2 0 5 0 0573 6 8 3 8 0195 6 8 5 8 8132 5 6 3 6 0961 7 8 5 7 0282 2 4
TO 3 0 0342 2 0 2 6 9732 4 7 4 9 9236 8 9 2 4 6283 6 9 2 5 7416 7 8 3 6 9842 3 9
TO 1 3 3712 3 6 3 4 0775 5 7 2 0 0281 8 9 1 4 9426 7 9 3 5 9763 4 9 8 0 0894 5 0
TO 2 8 9951 6 8 1 2 3661 1 4 8 8 0611 2 8 2 6 0801 9 0 1 4 5054 5 6 1 1 6832 5 6
TO            5 9 0451 4 0 1 2 2582 6 0 6 6 9131 6 6 2 3 6104 7 9 1 9 0078 9 0
TO 1 4 9412 4 5 6 8 9333 0 0 1 3 6092 7 0 6 8 0411 4 6 1 3 6031 3 9 1 6 6382 8 8
TO 2 8 9995 6 8 4 6 0081 8 9 4 4 5372 6 9 3 4 9683 6 9 1 7 0816 6 9 1 4 6112 2 7
TO 2 4 0636 8 9 3 0 0371 7 9 2 7 9825 8 9 1 2 7064 5 7 3 8 0156 9 0 1 5 5161 6 9
TO 4 6 7751 1 3 4 4 9725 7 0 3 5 7534 9 0 1 2 5846 8 0 2 2 6052 3 0 2 2 9336 7 0
TO 2 6 7564 5 7 1 3 6026 7 9 1 1 6881 7 0 3 5 7591 2 6 6 6 0221 3 8 3 3 6243 4 7
TO 1 2 8121 3 8 3 8 9051 4 0 4 7 0142 3 9 4 4 8611 4 6 1 2 5802 9 9 1 8 9805 7 8
TO 5 7 9193 7 9 3 3 0653 4 8 1 4 9403 3 4 4 8 9141 6 7 7 9 0672 6 9 4 7 7803 8 9
TO 1 2 8161 7 8 1 8 9832 3 8 1 1 5715 7 9 3 4 0745 9 0 4 6 8842 2 0 1 1 0221 5 6
TO 2 3 6152 3 0 7 9 0636 7 0 5 5 9973 4 0 5 8 0332 4 7 1 8 0951 7 7 1 2 2543 4 7
TO 4 9 0315 6 0 5 7 9184 4 0 5 7 0224 8 0 2 4 6282 6 0 2 7 9872 2 3 7 0 0761 5 0
TO 4 9 0302 3 5 6 8 0482 6 0 4 4 7516 6 9 4 5 9821 1 0 4 8 9152 6 7 6 6 9161 6 9
TO 1 7 9714 7 0 2 5 0791 8 0 6 9 0551 4 0 2 6 0814 8 9 2 2 4831 5 7 8 0 0841 6 7
TO 5 8 0332 5 6 1 5 8464 4 8 1 2 3645 9 0 2 4 0632 4 7 6 6 8089 9 0 4 8 0292 7 0
TO 4 8 9194 6 9 2 3 6131 3 9 1 5 6291 9 9 7 8 0561 2 3 1 7 9751 5 9 5 5 7794 7 8
TO 2 5 9684 6 8 1 1 3532 3 8 1 5 9571 3 3 5 8 8142 4 8 4 6 8812 9 0 4 8 0264 5 7
TO 5 8 0305 5 0 5 7 9145 9 0 3 3 9541 4 9 4 8 9121 5 6 3 5 6404 7 9 2 3 3825 7 0
TO 4 5 8703 7 0 3 4 8545 9 0 2 8 8852 5 8 1 5 8416 7 8 3 4 0744 4 6 5 7 0294 6 9
TO 4 5 7635 8 0 2 5 0794 6 9 4 5 9881 1 6 7 7 0441 4 9 2 8 0023 9 0 3 3 9573 6 8
TO 5 7 0264 4 8 3 8 0183 5 0 5 6 7893 7 9 3 0 0384 6 8 1 3 6071 7 9 3 7 7773 5 9
TO 1 4 6103 7 0 5 7 9183 7 8 5 6 9042 4 8      **      2 8 0012 9 0 4 6 6695 7 7
TO 2 3 9403 7 0 3 6 9823 4 5 5 7 8057 8 0 1 4 7251 5 9 2 3 3861 5 0 3 8 0191 2 6
TO 5 6 0112 9 0 2 5 7491 8 0 6 6 7972 5 0 3 5 9771 6 0 5 5 6642 3 9 2 5 0716 7 8
TO 8 9 9692 3 4 3 4 8511 0 0 7 9 0612 4 5 1 8 8705 5 0 1 2 6915 7 9 3 4 4183 5 0
TO 1 5 9594 6 9 6 7 7041 5 8 1 4 9412 9 0 4 5 6526 8 8 4 6 8883 6 9 2 8 9942 6 6
TO 4 4 6421 5 6 3 7 9967 9 0 1 7 7515 7 9 5 8 9234 4 5 5 5 0091 3 5 1 4 0582 6 0
TO 5 5 6691 3 5 2 8 0052 6 7 3 8 9053 4 8 2 5 7401 3 6 7 9 0615 8 8 1 1 0253 5 7
TO 2 7 0911 3 7 1 3 6035 8 0 3 5 0823 9 0 6 6 0295 5 9 1 4 8374 4 9 6 8 8214 8 9
TO 5 6 7811 3 7 3 4 0774 5 8 1 3 7102 8 0 1 4 0523 9 0 1 1 9102 3 5 3 5 9747 8 9
TO 5 9 0422 4 6 3 4 4163 3 0 4 5 0994 6 9 6 8 0425 7 0 1 5 9512 4 5 7 8 0541 6 7
TO 4 6 6623 9 0 2 8 0061 2 3 7 7 9303 7 0 2 3 8325 7 0 3 5 0804 8 8 2 7 0913 8 0
TO                       4 6 7791 9 9 4 5 0984 5 9 2 7 8732 4 7 4 6 9922 3 7
TO 1 1 8062 5 9 5 7 9102 8 0 1 8 8742 4 8 7 8 9481 3 4 6 0 0662 6 8 1 5 7384 6 8
TO 1 6 7431 4 8 5 7 9194 5 0 3 6 8781 8 9 3 3 5151 4 0 2 7 0933 0 0 4 0 0481 8 9
TO 3 6 8771 6 0 5 8 0384 5 9 2 3 8323 9 0 3 5 8633 4 6 6 7 9245 9 0 3 8 0133 0 0
TO 3 7 0053 5 7 9 9 0852 6 7 7 8 9443 5 6 4 7 9075 5 7 4 6 6602 3 5 6 8 0423 4 5
TO 6 6 7914 7 0 1 2 0373 7 7 1 5 7314 7 0 1 3 8261 5 0 3 3 6251 6 8 1 3 4811 4 6
TO 6 7 8102 3 5 1 2 3641 3 0 2 4 5101 2 7 1 2 4762 4 0 1 3 5924 9 9 2 6 6401 2 7
TO 4 5 7662 5 9 2 3 5091 4 4 1 8 0943 5 6 3 6 0951 7 7 1 3 5902 8 0 2 6 9755 0 0
TOLATEST 6 7 8112 3 6 7 7 0405 6 9 3 5 7521 4 7 4 9 0395 5 9 1 4 6101 3 6 2 2 0454 5 6

About the 2024 RAJDHANI DAY Panel Chart

This page contains the available RAJDHANI DAY Panel record from to . Each running-day group shows the stored open panna, Jodi and close panna; a partial row displays only values currently available.

For the compact two-digit record, open the 2024 RAJDHANI DAY Jodi Chart.

The listed schedule runs Monday to Saturday, with opening and closing times of 03:10 PM and 05:10 PM IST.

** NO CONFIRMED JODIO CLOSED NO RECORDRED FORMAT ONLY

Red text is a historical chart-format convention, not a prediction. To report an incorrect entry, email admin@starmatka.co with the market, date and page URL, or read the result correction policy.

STAR MATKA SUPPORTNeed help with a result, chart or website page?

Send the market name, date and page link. Correction reports are reviewed before a stored record is changed.

EMAIL SUPPORTadmin@starmatka.co