Star Matka

2025 SRIDEVI NIGHT PANEL CHART

MONDAY TO SUNDAY · 2025 ARCHIVE

YEAR ARCHIVE2025 SRIDEVI NIGHT PANEL RECORDSVIEW CURRENT CHART

SHARE STAR MATKA

Send this result page safely

53 WEEKS07:30 PM OPEN08:30 PM CLOSELATEST ↓
2025 SRIDEVI NIGHT Panel records from 1 Jan 2025 to 31 Dec 2025
DATEMONTUEWEDTHUFRISATSUN
DATE RANGEOJCOJCOJCOJCOJCOJCOJC
TO 5 6 6784 5 9 1 1 3501 2 7 7 8 9462 6 8 5 6 8923 9 0 1 4 0512 4 5 5 8 8103 8 9 3 8 9094 7 8
TO 2 2 3723 9 0 3 4 0701 2 7 2 8 0073 6 8 1 4 4943 5 6 1 7 8668 8 0 5 9 0416 7 8 4 5 6522 2 8
TO 2 3 9492 3 4 1 6 0763 3 0 6 9 9402 8 0 2 5 5212 9 0 5 5 6673 5 9 2 4 4025 7 0 3 4 9651 6 8
TO 6 7 9242 6 6 3 4 4196 6 7 2 3 0531 3 9 2 5 8516 7 8 2 8 0022 4 6 2 7 9833 4 6      **     
TO 2 3 5001 2 7 1 5 9534 9 0 4 8 9145 9 0 1 7 7553 4 8 2 4 6221 3 8 1 6 0793 6 0 4 5 6552 4 9
TO 2 7 7656 9 0 2 0 0215 8 8 5 8 9281 2 5 1 1 7901 4 5 1 2 4791 9 9 3 4 6341 6 7 1 2 8137 8 8
TO 1 3 6041 6 7 8 9 9612 4 5 2 3 4962 6 8 1 5 9573 5 9 1 3 9333 4 6 1 7 7553 5 7 3 6 8742 4 8
TO 2 4 9552 5 8 3 3 8491 8 0 3 9 0223 9 0 3 8 8965 5 6 1 1 7967 9 0 1 3 9305 6 9 1 6 0727 7 8
TO 6 6 0221 2 9 2 4 8493 6 0 2 3 4981 8 9 3 6 0981 2 5 4 5 0932 4 7 2 4 4053 6 6 5 6 0121 5 6
TO 2 5 9612 3 6 1 4 5001 9 0 7 0 0747 8 9 1 4 0527 7 8 2 5 6399 0 0 2 3 4974 4 9 4 9 0393 7 9
TO 6 6 7973 6 8 4 6 8878 9 0 1 3 6015 7 9 3 3 3947 8 9            1 5 8441 6 7 6 7 7021 3 8
TO 1 6 7401 3 6 5 8 0347 7 0 1 2 7014 7 0 1 6 0704 7 9 1 4 5082 6 0 2 5 0746 8 0 2 5 9642 5 7
TO 2 3 6143 5 6 8 9 9694 6 9 5 9 9372 6 9 2 2 7115 6 0 3 5 5315 7 9 1 8 8773 5 9 1 3 9395 6 8
TO 1 3 6084 4 0 2 4 9552 5 8 5 6 0123 3 6 6 9 9462 4 0 6 8 0423 4 5 3 6 8794 7 8 7 8 9456 9 0
TO 2 3 7262 7 7 5 5 0027 7 8 4 7 0132 5 6 8 9 9633 4 6 4 6 0011 3 7 1 4 6153 5 7 3 0 0351 4 0
TO 1 3 6003 7 0 4 4 8671 8 8 3 3 9501 9 0 2 7 7604 7 9 4 4 9782 3 3 3 3 5112 9 0 3 5 5392 3 4
TO 1 3 3774 5 8 4 9 0332 4 7 5 6 8952 3 0 1 1 2456 9 0 7 0 0756 9 0 1 5 7342 4 8 4 6 9924 9 9
TO 3 4 7433 0 0 5 7 9105 6 9 2 4 8494 6 9 3 4 0784 6 8 6 6 0271 7 9 5 9 0483 7 8 3 5 5353 5 7
TO 2 6 6467 9 0 2 2 8272 5 0 1 4 6135 8 0 3 9 0283 6 9 5 7 0234 9 0 5 8 0351 4 0 1 6 0781 2 5
TO 5 8 0343 5 6 1 7 0815 6 0 4 8 0232 4 7 5 6 9073 5 9 1 4 0513 4 4 4 6 7794 5 0 3 8 9067 9 0
TO 5 6 9043 5 6 1 4 8323 9 0 1 3 0471 6 0 1 7 0834 9 0 3 3 0636 7 0 4 5 5494 6 9 4 6 8873 5 9
TO 2 4 8432 5 6 1 2 5868 8 0 2 5 9662 6 8 6 6 8003 7 0 2 4 8442 5 7 7 7 0416 6 9 1 6 8563 5 8
TO 5 7 9135 9 9 2 5 7404 6 0 2 6 7553 4 8 2 3 0532 4 7 3 8 9061 7 8 5 5 0064 5 7 2 3 3881 7 0
TO 2 6 7553 5 7 3 3 9551 6 8 7 9 0635 8 0 4 9 0395 6 8 1 2 8112 4 5 1 8 9892 2 5 6 7 0393 7 9
TO 6 8 9312 3 6 3 9 9192 7 0 4 5 0903 8 9 4 7 9061 2 3 1 5 8411 4 6 4 6 9963 6 7 1 6 8543 3 8
TO 4 4 7581 3 4 1 4 9441 6 7 2 3 6182 6 0 7 7 8262 4 0 7 7 9325 7 0 1 9 0094 7 8 6 7 9262 4 0
TO 6 6 9112 9 0 7 7 0401 3 6 3 6 6594 7 8 2 0 0201 3 6 1 5 7385 6 7 2 5 6311 0 0 4 7 7822 2 8
TO 3 5 7502 3 5 1 9 0022 0 0 3 5 7541 4 9 1 8 0982 6 0 1 9 0041 3 0 1 3 7154 5 6 4 5 6561 6 9
TO 2 7 8721 5 6 5 8 9295 6 8 7 8 9421 5 6 1 2 4752 5 8 1 2 0384 6 8 6 7 0357 9 9 1 5 8424 8 0
TO 7 7 9327 7 8 9 0 0961 2 3 3 6 0957 9 9 2 2 7173 6 8 3 6 0951 5 9 3 8 0182 7 9 4 6 7757 8 0
TO 3 4 4111 0 0 3 5 9723 4 5 2 3 4971 8 8 2 8 8801 2 7 4 4 0853 6 6 1 2 3661 7 8 2 8 0091 2 6
TO 2 7 8774 6 7 1 3 5904 7 9 2 4 5173 4 0 6 6 9102 8 0 1 3 9394 6 9 1 5 9512 2 7 2 5 8593 6 0
TO 1 6 0783 6 9 1 4 9404 6 0 1 6 7483 6 9 3 6 8722 4 6      **      3 5 8691 2 6 4 7 0181 2 5
TO 3 4 9646 8 0 2 2 5932 3 8 4 6 6683 5 0 2 4 6223 4 5 1 3 7181 7 0 2 3 8331 2 0 8 0 0867 9 0
TO 6 6 7962 4 0 2 5 7412 9 0 3 4 9647 8 9 4 5 6543 4 7 2 2 4824 8 0 9 0 0943 5 6 3 4 5262 5 9
TO 7 8 0566 0 0 1 8 8711 2 8 1 4 9422 2 8 3 9 9193 8 8 6 0 0691 3 5 2 6 0884 5 9 1 3 4811 4 6
TO 2 4 4037 8 8 1 1 5774 6 7 2 5 0751 5 9 4 6 8824 8 0 3 3 0672 5 0 2 6 7522 4 6 4 6 9941 5 8
TO 3 0 0301 9 0 5 5 7794 5 0 1 4 0563 5 8 1 3 0431 5 7 3 3 9564 6 6 8 9 0701 3 6 2 3 6185 5 8
TO 2 2 0455 0 0 7 8 9434 9 0 6 6 0253 6 6 2 6 6444 5 5 1 2 9235 8 0 3 4 6351 7 7 2 5 6347 8 9
TO 1 5 5115 7 9 5 7 0232 4 7 3 5 0836 7 0 1 2 7091 8 0 7 9 0611 3 7 1 5 0605 7 8 1 3 6011 2 8
TO 3 6 9821 3 8 1 4 0514 7 0 4 4 8604 7 9 2 5 8526 8 8 7 8 8312 9 0 8 0 0871 2 4 3 4 6314 8 9
TO 4 7 9001 2 7 3 8 0116 7 8 3 8 9073 6 8 3 6 6541 5 8 9 9 0826 7 9 1 8 9856 9 0 2 6 9771 2 4
TO 5 6 9042 4 8 3 7 0043 4 7 3 5 9781 7 0 2 9 0121 5 6 1 7 0802 3 5 1 5 7372 7 8 4 5 7612 4 5
TO 3 5 9701 9 0 1 5 0635 9 9 1 3 8202 3 5 2 5 8553 4 8 8 8 9523 3 6 2 6 9701 2 7 4 6 7734 9 0
TO 2 5 9631 3 9 2 5 9626 7 9 2 5 7471 2 4 3 5 6481 2 5 1 4 7262 4 0 9 9 0824 9 9 2 3 3822 3 7
TO 1 3 4863 5 8 4 4 6402 8 0 1 5 6264 4 8 2 2 0411 5 5 4 5 7601 4 5 3 9 0232 4 7 3 5 7511 4 6
TO 2 3 6122 4 6 4 8 9133 0 0 1 5 9593 7 9 4 4 0893 7 9 2 5 0784 5 9 4 8 0293 8 8 3 3 0653 4 8
TO 1 4 7281 1 6 1 3 8284 6 8 2 2 7141 5 8 6 6 9103 8 9 6 7 0363 4 9 3 4 8504 7 9 1 3 0423 3 6
TO 3 7 0031 6 6 4 4 9782 7 9 2 5 8514 7 0 5 8 9296 6 7 8 9 0731 3 9 3 4 7432 5 6 1 2 3674 5 8
TO 3 8 0172 6 9 3 5 7501 2 7 5 7 0221 5 6 2 4 0624 9 9 4 7 8933 4 6 4 7 9091 1 7 2 2 6064 6 6
TO 5 9 9331 4 8 1 6 0715 8 8 2 5 0762 6 8 2 4 5177 0 0 2 3 4961 2 3 6 7 9221 5 6 7 8 9422 3 7
TO 2 6 9714 8 9 4 7 9042 4 8 3 6 0905 6 9 2 6 7573 4 0 1 4 0583 7 8 1 6 6336 7 0 2 7 0932 4 7
TOLATEST 2 3 0554 5 6 3 4 9603 7 0 6 7 7001 9 0 1 8 9871 2 4 3 3 4073 7 7 2 7 9893 6 0 2 4 5157 9 9

About the 2025 SRIDEVI NIGHT Panel Chart

This page contains the available SRIDEVI NIGHT Panel record from to . Each running-day group shows the stored open panna, Jodi and close panna; a partial row displays only values currently available.

For the compact two-digit record, open the 2025 SRIDEVI NIGHT Jodi Chart.

The listed schedule runs Monday to Sunday, with opening and closing times of 07:30 PM and 08:30 PM IST.

** NO CONFIRMED JODIO CLOSED NO RECORDRED FORMAT ONLY

Red text is a historical chart-format convention, not a prediction. To report an incorrect entry, email admin@starmatka.co with the market, date and page URL, or read the result correction policy.

STAR MATKA SUPPORTNeed help with a result, chart or website page?

Send the market name, date and page link. Correction reports are reviewed before a stored record is changed.

EMAIL SUPPORTadmin@starmatka.co